Award | Team/Player |
---|---|
DELTA VALLEY CONFERENCE CHAMPIONS | WOMEN’S BASKETBALL |
ATHLETE OF THE YEAR | |
Brian Jackson | Alexandra Holt |
ATHLETE OF THE YEAR NOMINEES | |
Paul Gooden | |
Kelly Banh | |
Andrew Schiele | |
MOST IMPROVED ATHLETE | Gerald Jordan |
COMEBACK ATHLETE OF THE YEAR | |
Paul Gooden | Donovan Robinson |
Scholar Athlete Award | Senior Honor Cord | 3 Sport Athlete |
---|---|---|
Tselot Abdissa | Tommy Luu | Trystan Bolds |
Jack Liu | Natalie Antolin | Jermaine Bell |
Natalie Antolin | Minh Le | Kamra Newton |
Tommy Luu | Kelly Banh | Neville Bood |
M.J. Bautista | Delaney Ford | Kelly Banh |
Patton Nguyen | Qunicy Doss | Amber Cook |
James Osumah | Andrew Schiele | Austin Nguyen |
Hewitt Chang | James Osumah | Elizabeth Corona |
Veena Do | Y Phun | Phillip Fang |
Qunicy Doss | Marvin Quinteros | Pedro Pantoja-R |
Kaylissa Dunson | Justin Vong | Lauren Ha |
Andrew Schiele | Alexandra Holt | Conor Ford |
Andrea Echols | Brian Jackson | Donovan Robinson |
Nicole Sims | Paul Gooden | Jade Newman |
Alexandra Holt | Nicole Sims | Robert Holt |
Irene Sin | Shane Singh | Krishneel Singh |
Erica Huang | Essence Hardeman | Brian Jackson |
Roberto Soto | Dupri Stewart | |
Karen Kuang | Dennis Kuma | |
Justin Vong | Rich Thao | |
Minh Le | Morris Love | |
Ana Wistos | EJ Viacrusis | |
Tawayne Malone |
Athlete | Award | |
---|---|---|
Men's Basketball • Varsity | ||
SJS Division 1 Playoff Qualifer | ||
Leondre Lintz | ALL-DVC | |
Sanam Jhajj | ALL-DVC | |
Leondre Lintz | MUSTANG AWARD | |
DeAnte Collins | MOST IMPROVED | |
Brian Jackson | SCHOLAR ATHLETE | |
Sanam Jhajj | ATTITUDE/EFFORT/SKILL AWARD | |
Leondre Lintz | OPTIMIST ALL-STAR | |
Women's Basketball • Varsity – | DVC CHAMPION | |
SJS Division 1 Playoff Qualifer | ||
Jasmine Redmon | ALL-METRO | |
Jasmine Redmon | DVC MVP | |
Jasmine Redmon | ALL-DVC | |
Tiara Webb | ALL-DVC | |
DVC Coach of the Year | ||
Jasmine Redmon | MVP | |
Jasmine Chapman | MOST IMPROVED | |
Tiara Webb | COACHES AWARD | |
Jasmine Redmon | OPTIMIST ALL-STAR | |
Wrestling • Varsity | ||
MASTERS QUALIFERS | ||
EJ Viacrusis | Israel Washington | |
EJ Viacrusis | IRON MAN AWARD | |
Philipp Urriza | MUSTANG AWARD | |
Brittany Morgan | OUTSTANDING FEMALE WRESTLER | |
Kim Viacrusis | MOST IMPROVED | |
Israel Washington | TAKEDOWN CHAMPION | |
Wilcardo Anderson | OUTSTANDING FRESHMAN | |
Cheerleading • Varsity | ||
Nicole Sims | MUSTANG AWARD | |
Amy Tran | MOST SPIRITED | |
Yarelisa Salcedo | MOST IMPROVED | |
JV MEN’S BASKETBALL | ||
Neville Bood | – MUSTANG AWARD | |
Roosevelt Barrow | MOST IMPROVED | |
Josh Ramones | SCHOLAR ATHLETE | |
JV WOMEN’S BASKETBALL – | DVC CHAMPION | |
Camay Stocker | MVP | |
Ciera Hayward | MOST IMPROVED | |
Shenaiah Castex | COACHES AWARD |

Athlete | Award |
---|---|
CROSS COUNTRY | |
Regina Nyresso, Kelly Banh | SJS Div 1 Qualifiers |
Regina Nyresso | ALL-DVC 1st Team |
Regina Nyresso | Women’s MVP |
Gustavo Ortiz | Men’s MVP |
Roberto Noguera | COACHES AWARD |
Jazzlyn Hughes | MOST IMPROVED |
Jason Zhen | SCHOLAR ATHLETE |
Kelly Banh | SPORTSMANSHIP |
MTHS Best 3.89 Team GPA | |
VARSITY FOOTBALL | |
Donovan Robinson, Elijah Mc Glothin, Gerald Jordan | ALL-DVC 1st Team |
Donovan Robinson | MVP: |
Trey Nahhas | OFFENSIVE P.O.Y |
Andre Flury | DEFENSIVE P.O.Y |
Rodney Spidell | SPECIAL TEAMS P.O.Y |
Gerald Jordan | MOST IMPROVED |
Paul Gooden | MACRES MEMORIAL AWARD |
VARSITY MEN’S SOCCER | |
Angel Tejada | ALL-DVC 1st Team |
Arnold Arias | OFFENSIVE MVP |
David Martinez | DEFENSIVE MVP |
Marvin Quinteros | MUSTANG AWARD |
Jonathan Strack | DVC Coach of the Year |
VARSITY WOMEN’S TENNIS | |
Veena Do | MVP |
Priscilla Hoang | MOST IMPROVED |
Makalah Alexander | MOST INSPRIATIONAL |
VARSITY WOMEN’S VOLLEYBALL | |
Alex Holt | DVC co-MVP |
Alex Holt, Andrea Echols, Zaire Dartis | ALL-DVC 1st Team |
Alex Holt | MVP |
Andrea Echols | COACHES AWARD |
Emelda Malm-Annan | MOST IMPROVED |
VARSITY MEN’S WATER POLO | |
Elias Williams | MVP |
Andre Viloria | MOST IMPROVED |
Peyton Bell | MUSTANG AWARD |
VARSITY WOMEN’S WATER POLO | |
Kamara Newton | ALL-DVC 1st Team |
Kamara Newton | MVP |
Julissa Carmona | MOST IMPROVED |
Gabrielle Hill | MUSTANG AWARD |

Sport |
# of Athletes | G.P.A. | |
Varsity Men's Cross Country | 21 | 3.64 | |
Varsity Women's Cross Country | 7 | 3.89 | |
JV Men's Cross Country | 7 | 3.73 | |
JV Women’s Cross Country | 3 | 3.75 | |
Varsity Football | 26 | 3.10 | |
JV Football | 38 | 2.82 | |
Varsity Men’s Soccer | 18 | 3.15 | |
JV Men’s Soccer | 18 | 3.11 | |
Varsity Women’s Tennis | 12 | 3.76 | |
JV Women’s Tennis | 11 | 3.84 | |
Varsity Women’s Volleyball | 12 | 3.49 | |
JV Women’s Volleyball | 11 | 3.84 | |
Varsity Men’s Water Polo | 12 | 3.51 | |
Varsity Women’s Water Polo | 11 | 3.59 | |
JV Women's Water Polo | 2 | 3.88 | |
Varsity Cheer | 27 | 3.40 | |
228 | 3.34 | ||
Athletes | Average |

Award | Team/Player |
---|---|
DVC Champions | Women's Track and Field |
DVC Champions | Women's Volleyball |
CIF SJS Champion | Romin Geiger • Triple Jump |
Female Athlete of the Year | Nancy Nguyen |
Male Athlete of the Year | Gabe Tavora |
Most Improved Athlete | Maurice Gordon |
Comeback Athlete of the Year | Marlon Ward |
Athlete of the Year Nominee | Susan Nguyen |
Athlete of the Year Nominee | Sterling Powell |
Athlete of the Year Nominee | Daniel Farmer |
Scholar Athlete Award | Senior Honor Cord | 3 Sport Athlete |
---|---|---|
Susan Nguyen | Armando Apostol | Trystan Bolds |
Chanel Cheung | Annie Nguyen | Barbara Camacho |
Uzo Okemiri | Alexander Chen | Amber Cook |
Blair Clark | Nancy Nguyen | Holli Hadaway |
Aron Phong | Will Coilton | Yvette Mends |
Andrew Do | Adel Niazi | Tiara Webb |
Selena Rangel | Carlo Decastro | Anthony Almonte |
Roger Duong | Jacqueline Perez | Austin Nguyen |
Angelique Smith | Tho Dinh | Donovan Bersamina |
Jomari Gabriel | Aron Phong | Roberto Noguera |
Gabe Tavora | Andrew Do | Neville Bood |
Michael Le | Sterling Powell | Myles Pruitt |
Andy Thoong | Ignacio Duarte | Trevon Carter |
Breanne Lee | Damond Simmons | Donovan Robinson |
Grant Tran | Suhail Elias | Tho Dinh |
Andrew Logan | Gabe Tavora | Jahmar Sexton |
Son Yang | Daniel Farmer | Conor Ford |
Bryan Muro | Brian Tran | Isaiah Stroughter |
Nancy Nguyen | Jomari Gabriel | Brian Jackson |
Nguyen Nguyen | Grant Tran | Adrian Tellez |
Cindy Giang | Denzel James | |
Son Yang | Marlon Ward | |
Andrew Logan | Gerald Jordan | |
Israel Washington | ||
Dennis Kuma | ||
Tawayne Malone |
Athlete | Award |
---|---|
Varsity Baseball | |
Jordan Vartanian | ALL DVC 1st Team |
Josias Stevens | MVP |
Paul Gooden | Most Improved |
Suhail Elias | Team Captain |
Varsity Men's Golf | |
Ade Lebimoyo | Most Improved |
Jonathan Singh | Most Inspirational |
Varsity Women's Soccer | |
Abby Jorgensen | ALL DVC 1st Team |
Annie Nguyen | Mustang Award |
Varsity Softball | |
Saenn Powell | ALL DVC 1st Team |
Larissa Romero | Most Improved |
Bre Hamilton | Most Improved |
Varsity Swim and Dive | |
Brian Jackson | CIF SJS Qualifer |
Daniel Farmer | CIF SJS Qualifer |
Andrew Schiele | CIF SJS Qualifer |
Brian Nguyen | CIF SJS Qualifer |
Andre Villoria | CIF SJS Qualifer |
Mary Jean Mc Auliffe | MVP (female) |
Brian Jackson | MVP (male) |
Calvin Saechao | Most Improved |
Gabrielle Hill | Most Improved |
Daniel Farmer | Most Improved |
Varsity Men's Tennis | |
Tommy Luu | CIF SJS D1 Doubles Finalist |
Tuyen Ngo | CIF SJS D1 Doubles Finalist |
Tommy Luu | ALL DVC 1st Team |
Tuyen Ngo | ALL DVC 1st Team |
Tommy Luu | MVP |
Sukong Moua | Most Improved |
Gerald Jordan | Most Inspirational |
Varsity Track and Field | DVC Champions Women's Track and Field |
20 CIF SJS D1 Qualifiers | 13 CIF Masters Meet Qualifiers |
Romin Geiger Triple Jump | CIF State Qualifier |
Ciara Levy 110M H | CIF State Qualifier |
Tiara Webb Long Jump | CIF State Qualifier |
Adam Huynh 400M Relay | CIF State Qualifier |
Jahmar Sexton 400M Relay | CIF State Qualifier |
C.J. Ramseur 400M Relay | CIF State Qualifier |
Isiaha Bair 400M Relay | CIF State Qualifier |
Romin Geiger | CIF SJS D1 Triple Jump Champion |
Ciara Levy | DVC 100M, 300M H, 100M relay Champion |
Emelda Malm-Annan | DVC Shot Put, Discus Champion |
Tiara Webb | DVC Triple Jump Champion |
Myquis Levels-M | DVC 100M relay Champion |
Tanecia Herring | DVC 100M relay Champion |
Zaire Hammond | DVC 100M relay Champion |
Isiaha Bair | DVC 300M H Champion |
Romin Geiger | DVC Long Jump, Triple Jump Champion |
Jahmar Sexton | Team MVP (Male) |
Ciara Levy | Team MVP (female) |
Myquis Levels-M | Most Valuable Track Athlete (female) |
Adam Huynh | Most Valuable Track Athlete (male) |
Tiara Webb | Most Valuable Field Athlete (female) |
Romin Geiger | Most Valuable Field Athlete (male) |
Isiaha Bair | Coach Award |
Reality Watts | Coach Award |
Varsity Men's Volleyball | |
Gabe Tavora | All DVC 1st Team |
Tim Thompson | All DVC 1st Team |
Uzo Ukemiri | All DVC 1st Team |
Gabe Tavora | Offensive MVP |
Minh Le | Defensive MVP |
Charles King | Most Improved |
JV Baseball | |
Daniel Encinas | Most Valuable Player |
Jonathan Hong | Most Improved |
Jayvee Miranda | Team Captain |
JV Women's Soccer | |
Hailey Chu | Defensive MVP |
Armit Sandhu | Most Improved |
JV Swim and Dive | |
Lauren Ha | Most Improved |
JV Men's Tennis | |
Vu Le | Diamond in the Rough |
JV Track and Field | |
Alexis Mariland | DVC JV Long Jump, 100M Relay Champion |
Tashayia George | DVC 100M Relay Champion |
Khiriana Phillips-Brown | DVC 100M Relay Champion |
Imani Hunt | DVC 100M Relay Champion |
Eric Chapman | DVC 3200M Champion |
Miles Pruitt | DVC High Jump Champion |
Adrianne Bautista | DVC JV Long Jump, 100M Relay Champion |
Allen Deguzman | DVC 100M Relay Champion |
Trey Nahhas | DVC 100M Relay Champion |
Andre Flury | DVC 100M Relay Champion |
Imani Hunt | Most Valuable Track Athlete (female) |
Eric Chapman | Most Valuable Track Athlete (male) |
Alexis Mariland | Most Valuable Field Athlete (female) |
Trey Nahhas | Most Valuable Field Athlete (male) |
Sport | # of Athletes | G.P.A. | |
---|---|---|---|
Varsity Baseball | 11 | 2.9780 | |
JV Baseball | 13 | 3.11 | |
Varsity Men's Golf | 6 | 3.63 | |
Varsity Women’s Soccer | 22 | 3.11 | |
JV Women’s Soccer | 20 | 3.45 | |
Varsity Softball | 11 | 3.34 | |
Varsity Men's Swimming | 23 | 3.37 | |
Varsity Women's Swimming | 10 | 3.42 | |
JV Women's Swimming | 11 | 3.79 | |
Varsity Men's Tennis | 12 | 3.86 | |
JV Men's Tennis | 1 | 3.50 | |
Varsity Men's Track and Field | 29 | 3.06 | |
Varsity Women's Track and Field | 19 | 3.46 | |
JV Men's Track and Field | 38 | 3.63 | |
JV Women's Track and Field | 12 | 3.37 | |
Varsity Men's Volleyball | 9 | 3.43 | |
247 | 3.39 | ||
Athletes | Average |
Athlete | Award |
---|---|
Basketball, Mens • Varsity | |
Leondre Lintz | All DVC |
Leondre Lintz | Mustang Award |
Victor Wariso | Most Improved |
Gabe Tavora | Attitude/Effort/Skill |
Gabe Tavora | Scholar Athlete |
Basketball, Mens • JV | |
Dupri Stewart | Most Improved Sophomore |
De'Rajaee Austin | Most Improved Freshman |
Tawayne Malone | Scholar Athlete |
Basketball, Women's | CIF SJS D1 Playoff Qualifier! |
Jasmine Redmon | All DVC |
Tiara Webb | All DVC |
Jasmine Redmon | Co-Most Valuable Player |
Tiara Webb | Co-Most Valuable Player |
Cheyenne Marigny | Most Improved |
Blair Clark | Scholar Athlete |
Basketball, Women's • JV | |
Kamrynn Williams | Most Valuable Player |
Amber Cook | Most Improved |
Lauren Ha | Scholar Athlete |
Wrestling • Varsity | |
Marlon Ward | CIF State Qualifier |
Adel Niazi | Masters Qualifier |
Kendahl Richmond | Masters Qualifier |
Marlon Ward | Masters Qualifier |
Israel Washington | Masters Qualifier |
Kendahl Richmond | All DVC |
Marlon Ward | Most Valuable Player |
Kendahl Richmond | Mustang Award |
Atlanta Nguyen | Outstanding Freshman |
Cheer • Varsity | |
Nicole Sims | Most Spirited |
Breanne Lee | Mustang Award |
Kayla Saelee | Most Improved |

Sport | # of Athletes | G.P.A. | |
---|---|---|---|
Varsity Men’s Basketball | 13 | 3.17 | |
JV Men’s Basketball | 20 | 3.14 | |
Varsity Women’s Basketball | 13 | 3.67 | |
JV Women’s Basketball | 11 | 2.87 | |
Varsity Wrestling | 13 | 3.44 | |
JV Wrestling | 16 | 3.34 | |
Varsity Cheerleading | 19 | 3.43 | |
105 | 3.30 | ||
Athletes | Average |

Cross Country | |
---|---|
Regina Nyresso | Sac-Joaquin Section Division 1 Qualifier |
Maurice Gordon | Sac-Joaquin Section Division 1 Qualifier |
Tho Dinh | Sac-Joaquin Section Division 1 Qualifier |
Waih Truong | Sac-Joaquin Section Division 1 Qualifier |
Maurice Gordon | All DVC • 1st Team |
Regina Nyresso | All DVC • 1st Team |
Regina Nyresso | Most Valuable Athlete, Female |
Tho Dinh | Most Valuable Athlete, Male |
Jessica Rilloraza | Most Improved Athlete (Female) |
Jeffrey Lam | Most Improved Athlete (Male) |
Maurice Gordon | Most Inspirational |
Football | |
Sterling Powell | All DVC • 1st Team |
Viliami Umufuke | All DVC • 1st Team |
Marlon Ward | All DVC • 1st Team |
Sterling Powell | Most Valuable Player |
Donovan Robinson | Offensive Player of the Year |
Marlon Ward | Defensive Player of the Year |
Adam Huynh | Special Teams Player of the Year |
Viliami Umufuke | Lineman of the Year |
CJ Ramseur | Macres Memorial Award |
Soccer, Men's | SJS Division 1 Playoff Qualifier |
Andrew Logan | All DVC • 1st Team |
Alejandro Pasillas | All DVC • 1st Team |
Alijah Aleem | All DVC • 1st Team |
Alejandro Pasillas | Most Valuable Player |
Andrew Logan | Defenisve Player of the Year |
Sharukh Ali | Most Inspirational |
Tennis, Women's | |
Tiara Webb | Most Valuable Player |
Veena Do | Most Improved |
Sheerti Kumar | Most Inspirational |
Volleyball, Varsity Women's | DVC Champions! |
Summer Tackwood | All DVC • 1st Team |
Kelechi Ohiri | All DVC • 1st Team |
Alex Holt | All DVC • 1st Team |
Naomi Evans | All DVC • 1st Team |
Summer Tackwood | Most Valuable Player |
Nancy Nguyen | Mustang Workhorse |
Naomi Evans | Most Improved |
Kelechi Ohiri | Sac Bee All Metro 2nd Team |
Water Polo, Men's • Varsity | |
Daniel Farmer | Most Valuable Player |
Christian Rivera | Most Improved |
Elias Williams | Mustang Award |
Water Polo, Women's • Varsity | |
Kamara Newton | Most Valuable Player |
Amber Williams | Most Improved |
Pamela Santos | Mustang Award |
Cross Country • JV | |
Myquis Levels-Morgan | Most Valuable Athlete • Female |
Eric Chapman | Most Valuable Athlete • Male |
Waih Troung | Most Improved |
Kami Gaillot | Most Improved |
Basira Abdulshukur | Scholar Athlete |
Football • JV | |
Emery Doss | Mustang Award |
Denzel James | Mustang Award |
Austin Nguyen | Mustang Award |
Daz Tillery | Mustang Award |
Soccer, Men's • JV | |
David Martinez | Most Valuable Player |
Jaime Ramos | Offensive Player of the Year |
Anthongy Garcia-Brockman | Mustang of Merit |
Tennis, Women's • JV | |
Tammy Tran | Diamond in the Rough Award |
Volleyball, Women's • JV | |
Tanpreet Dodd | Most Valuable Player |
Trystan Bolds | Mustang Work Horse Award |
Zaire Hammond | Most Improved Player |

Sport | # of Athletes | G.P.A. | |
---|---|---|---|
Varsity Men's Cross Country | 20 | 3.65 | |
Varsity Women's Cross Country | 11 | 3.5 | |
JV Men's Cross Country | 3 | 3.5 | |
JV Women’s Cross Country | 1 | 4.5 | |
Varsity Football | 25 | 3.32 | |
JV Football | 30 | 2.99 | |
Varsity Men’s Soccer | 22 | 3.41 | |
JV Men’s Soccer | 21 | 3.19 | |
Varsity Women’s Tennis | 14 | 3.74 | |
JV Women’s Tennis | 4 | 3.56 | |
Varsity Women’s Volleyball | 12 | 3.91 | |
JV Women’s Volleyball | 9 | 3.64 | |
Varsity Men’s Water Polo | 15 | 3.35 | |
JV Men's Water Polo | 1 | 4.0 | |
Varsity Women’s Water Polo | 18 | 3.64 | |
JV Women's Water Polo | 2 | 3.88 | |
Varsity Cheer | 21 | 3.37 | |
JV Cheer | 11 | 3.16 | |
240 | 3.42 | ||
Athletes | Average |

Award | Team/Player |
---|---|
DVC Champions | Women's Volleyball |
DVC Champions | Women's Basketball |
DVC Champions | Women's Track and Field |
Female Athlete of the Year | Summayyah Wiggins |
Male Athlete of the Year | William Reyes |
Ath of the Year Nominees | Kelsie Estep, Kristina Lam |
Ath of the Year Nominees | Juan Albarran |
Most Improved Athlete | EJ Viacrusis |
Comeback Athlete of the Year | Erika Clay |
Scholar Athlete Award | Senior Honor Cord | 3 Sport Athlete |
---|---|---|
Juan Albarran | Juan Albarran | Daria Beard |
Denisse Camacho | Daria Beard | Samantha Bernhard |
Judy Chen | Ricky Castaneda | Trystan Bolds |
Kalette Cole | Judy Chen | Cheyanne Carter |
Anjelica Doroen | Erika Clay | Danielle Dixon |
Brelaun Douglas | Chris Do | Emily Lepisto |
Justin Dunn | Wayne Do | Priscilla Phang |
Andrew Encinas | Anjelica Doroen | Lauren Trejo |
Kelsie Estep | Kelsie Estep | Juan Albarran |
Aidan Ford | Aidan Ford | Jermain Bell |
Esther Higgwe | Kristina Lam | Trevon Carter |
Donald Hill | Michael Lo | Alexander Chen |
Daniel Japlit | Jeffrey Malm-Annan | Kenneth Clemens |
Sheelta Kumar | Karisa Newton | Ignacio Duarte |
Kristina Lam | James Reede | Tawayne Malone |
Steven Le | William Reyes | Gustavo Ortiz |
Michael Lo | Summayyah Wiggin | Isaiah Stroughter |
Patrick Lo | Justin Wong | Randy Tran |
Jeffrey Malm-Annan | EJ Viacrusis | |
Daniel Martinez-G | Andrew Viloria | |
Karisa Newton | Marlon Ward | |
Atlanta Nguyen | ||
Son Nguyen | ||
Elizabeth Reyes | ||
Justin Ried | ||
Jennifer Stanley | ||
Sidney Tran | ||
Kenny Troung | ||
Ky Van | ||
Jordan Vong | ||
Mikayle Williams | ||
Justin Wong |

Athlete | Award |
---|---|
Varsity Baseball | |
Jordan Vartanian | Most Valuable Player |
Andrew Logan | Most Improved/Most Inspirational |
Phuc Chau | Team Captain |
Varsity Men's Golf | |
James Reede | CIF SJS Qualifer |
Justin Wong | CIF SJS Qualifer |
James Reede | ALL DVC 1st Team |
James Reede | Most Valuable Player |
Justin Wong | Coach's Award |
Quincy Doss | Most Improved |
Varsity Women's Soccer | |
Valeria Padilla | All DVC 1st Team |
Tiara Webb | Offensive Most Valuable Player |
Alejandra Vega | Defensive MVP |
Denisse Camacho | Most Inspirational |
Varsity Softball | |
Summayyah Wiggins | ALL-DVC 1st Team |
Jazmyn Anderson | ALL-DVC 1st Team |
Celestina Ruelas | Co-Most Valuable Player |
Ashley Fennell | Co-Most Valuable Player |
Jacqueline Gonzalez | Most Improved |
Domonique Turner | Most Inspirational |
Varsity Swim and Dive | |
Brian Jackson | CIF SJS Qualifier |
Daniel Farmer | CIF SJS Qualifier |
Roger Duong | CIF SJS Qualifier |
Andrew Schiele | CIF SJS Qualifier |
Kevin Luong | CIF SJS Qualifier |
Kelsie Estep | MVP Female |
Daniel Farmer | MVP Male |
Hao Zhu | Most Improved |
Ky Van | Mustang Award |
Varsity Men's Tennis | |
Tuyen Ngo | Most Valuable Player |
Armondo Apostol | Most Improved |
Gerald Jordan | Most Inspirational |
Varsity Track and Field | |
Women’s Track and Field | Delta Valley Conference Champions |
Women's Track and Field | CIF SJS D1 Champions |
Esther Higgwe | Masters Meet 100M, 100M relay Champions |
A’Jah Love | Masters Meet 200M, 100M relay Champion |
Ciara Levy | Masters Meet 100M relay Champion |
Phoenisha Schuhmeier | Masters Meet 100M relay Champion |
William Reyes 3200 | Masters Meet Champions |
Esther Higgwe | DVC 100/200M, 100M/400M relay Champion |
A’Jah Love | 400, 100M/400M relays, 400M relay |
Ciara Levy | DVC 100/300M H, 100/400M relay Champion |
Phoenisha Schuhmeier | Triple Jump, DVC 100M relay Champion |
Desiree Turner | DVC 400M relay Champion |
Isaiah Trapp | DVC 300M Hurdle Champion |
William Reyes | DVC 3200M Champion |
William Reyes | MVP Male |
Esther Higgwe | MVP Female |
Jeffrey Malm-Annan | Most Valuable Track Athlete (Male) |
A’Jah Love | Most Valuable Track Athlete (Female) |
Romin Geiger | Most Valuable Field Athlete (Male) |
Phoenisha Schuhmeier | Most Valuable Field Athlete (Female) |
Varsity Men's Volleyball | |
Gabe Tavora | ALL-DVC 1st Team |
Son Nguyen | ALL-DVC 1st Team |
Gabe Tavora | Most Valuable Player |
Son Nguyen | Most Inspirational |
Uzo Ukemiri | Mustang Award |
JV Baseball | |
Zane Jorgensen | Most Valuable Player |
Jayvee Miranda | Most Improved/Most Inspirational |
Daniel Encinas | Team Captain |
JV Women's Soccer | |
Karina Prado | Most Valuable Player |
Lesli Rosales | Most Inspirational |
Marissa Lange | Most Improved |
JV Men's Tennis | |
Sukong Mua | Diamond in the Rough |
JV Swim and Dive | |
Barbara Camacho | Most Improved |
Jethro Elazegui | Mustang Award: |
JV Track and Field | |
Amber Cook | DVC JV Long Jump Champion |
Amber Cook | DVC JV Triple Jump Champion |
Tanecia Herring | DVC JV 100M Champion |
Brandon Basa | MVP |
Kamra Newton | MVP |
Tawayne Malone | Most Valuable Field Athlete (Male) |
Emelda Malm-Annan | Most Valuable Field Athlete (Female) |
Jahmar Sexton | Most Valuable Track Athlete (Male) |
Regina Nyareso | Most Valuable Track Athlete (Female) |

Sport | # of Athletes | G.P.A. | |
---|---|---|---|
Varsity Baseball | 13 | 3.15 | |
JV Baseball | 12 | 3.23 | |
Varsity Men's Golf | 5 | 3.68 | |
Varsity Women’s Soccer | 21 | 3.38 | |
JV Women’s Soccer | 20 | 3.40 | |
Varsity Softball | 14 | 3.51 | |
Varsity Men's Swimming | 18 | 3.69 | |
Varsity Women's Swimming | 12 | 3.56 | |
JV Men's Swimming | 5 | 2.65 | |
JV Women's Swimming | 9 | 3.75 | |
Varsity Men's Tennis | 12 | 3.75 | |
JV Men's Tennis | 7 | 4.07 | |
Varsity Men's Track and Field | 41 | 3.19 | |
Varsity Women's Track and Field | 21 | 3.63 | |
JV Men's Track and Field | 24 | 3.29 | |
JV Women's Track and Field | 13 | 3.25 | |
Varsity Men's Volleyball | 13 | 3.42 | |
JV Men's Volleyball | 3 | 3.83 | |
255 | 3.45 | ||
Athletes | Average |

Athlete | Award |
---|---|
Basketball, Mens • Varsity | |
Lorenzo Hawkins | Mustang Award |
Royle Carr | Most Improved |
Gabe Tavora | Scholar Athlete |
Basketball, Mens • JV | |
Brian Jackson | Mustang Award |
Donovan Robinson | Most Improved Player |
Tawayne Malone | Scholar Athlete |
Basketball, Women's • Varsity | DVC Champions! |
Summayyah Wiggins | DVC MVP |
Qiana Levy | All DVC |
Summayyah Wiggins | Most Valuable Player |
Jasmine Redmon | Most Improved |
Kaylissa Dunson | Scholar Athlete |
Basketball, Women's • JV | |
Tiara Webb | Most Valuable Player |
Detrice Adams | Most Improved |
Trecina Littlejohn | Scholar Athlete |
Wrestling • Varsity | |
Adel Niazi | Masters Qualifier |
Kendahl Richmond | Masters Qualifier |
Mark Vega-F | Masters Qualifier |
EJ Viacrusis | Masters Qualifier |
Marlon Ward | Masters Qualifier |
Kendahl Richmond | Most Dedicated |
Adel Niazi | Ironman |
Mark Vega-F | Mustang Award |
Atlanta Nguyen | Coach's Award |
EJ Viacrusis | Most Improved |
Cheer • Varsity | |
Daria Beard | Most Spirited |
Kalette Cole | Mustang Award |
Alysiah Roberts | Outstanding Performer |
Breanne Lee | Most Improved |

Sport | # of Athletes | G.P.A. | |
---|---|---|---|
Varsity Men’s Basketball | 13 | 2.98 | |
JV Men’s Basketball | 21 | 3.01 | |
Varsity Women’s Basketball | 14 | 3.39 | |
JV Women’s Basketball | 10 | 3.19 | |
Varsity Wrestling | 16 | 3.25 | |
JV Wrestling | 10 | 3.38 | |
Varsity Cheerleading | 27 | 3.35 | |
109 | 3.28 | ||
Athletes | Average |

Athlete | Award |
---|---|
Cross Country | |
William Reyes | Sac-Joaquin Section Division 1 Qualifier |
Natalie Antolin | Sac-Joaquin Section Division 1 Qualifier |
Gustavo Ortiz | Sac-Joaquin Section Division 1 Qualifier |
Regina Nyresso | Sac-Joaquin Section Division 1 Qualifier |
William Reyes | All DVC • 1st Team |
Natalie Antolin | Most Valuable Athlete (Female) |
William Reyes | Most Valuable Athlete (Male) |
Denisse Camacho | Most Improved Athlete (Female) |
Abdule Haq | Most Improved Athlete (Male) |
Jennifer Stanley | Sportsmanship Award (Female) |
Andrew Do | Sportsmandship Award (Male) |
Football | |
Leonard Wood | All DVC • 1st Team |
Trey Flury | All DVC • 1st Team |
Sterling Powell | All DVC • 1st Team |
Jefferey Malm-Annan | All DVC • 1st Team |
Trey Flury | Most Valuable Player |
Trey Flury | Offensive Player of the Year |
Sterling Powell | Defensive Player of the Year |
Taylor Huynh | Special Teams Player of the Year |
Leonard Wood | Lineman of the Year |
Delaney Ford | Macres Memorial Award |
Golf, Women's | |
Soccer, Men's | |
Andrew Logan | All DVC • 1st Team |
Andrew Logan | Co-Most Valuable Player |
Julio Zamora | Co-Most Valuable Player |
Angel Tejada | Co-Most Valuable Player |
Tennis, Women's | |
Judy Chen | Most Valuable Player |
Sheelta Kumar | Most Improved |
Kristina Lam | Most Inspirational |
Volleyball, Women's | Delta Valley Conference Champions! |
Christen Williams | CSU Cal Poly Pomona Scholarship Athlete |
Anjelica Hualalai Doroen | All DVC • 1st Team |
Megan Bui | All DVC • 1st Team |
Christen Williams | All DVC • 1st Team |
Summer Tackwood | All DVC • 1st Team |
Scott Ellison | DVC • Coach of the Year |
Anjelica Hualalai Doroen | Co-Most Valuable Player |
Megan Bui | Co-Most Valuable Player |
Jahnessa Aquino | Most Improved Player |
Water Polo, Men's • Varsity | |
Justin Dunn | Most Valuable Player |
Steven Le | Most Improved |
Justin Ried | Mustang Award |
Water Polo, Women's • Varsity | |
Kelsie Estep | All DVC • 1st Team |
Kelsie Estep | Most Valuable Player |
Ky Van | Most Improved |
Kamara Newton | Mustang Award |
Cross Country • JV | |
Regina Nyareso | Most Valuable Athlete • Female |
Gustavo Ortiz | Most Valuable Athlete • Male |
