http://www.mttrackandfield.com/
2019-2020 TRACK AND FIELD SCHEDULE
2020 Track & Field Varsity Roster
Women | YR | Men | YR | Men | YR | ||
Alcantara, Jennifer | 11 | Adams Jr., Kevin | 12 | Perkins, Andrew | 11 | ||
Baddley, Payton | 11 | Argumedo, Andreas | 11 | Powell, Xavier | 11 | ||
Bood, Raivyn | 12 | Avila, Marco | 11 | Ramseur, Caleb | 12 | ||
Chede, Al-Jerometta | 12 | Banwait, Jasdev | 11 | Rattu, Goutam | 12 | ||
Collins, India | 12 | Broadway, Nekhi | 11 | Reyes, William | 11 | ||
Davies, Michelle | 12 | Brown, Prophet | 11 | Ricketts, Wendell | 12 | ||
Johnson, Tiana | 10 | Calvan, Christian | 12 | Sayed, Abdelrahman | 11 | ||
Kaur, Humreen | 11 | Carter, Gabriel | 11 | Shung, Zedek | 11 | ||
Outland-Watson, Aniyah | 11 | Chiu, Henry | 12 | Singleton, D. Thaddeus | 11 | ||
Richardson, Aleisha | 11 | Davis, Mizay | 10 | Slan, James | 11 | ||
Rivas, Sofia | 11 | De Bro, Jh’Kai | 12 | Sloan, Anthony | 12 | ||
Rowan, Kaliyah | 11 | Estopia, Jhayron | 11 | Snipes, Lathun | 12 | ||
Timonina, Angelina | 12 | Gamboa, Jefferson | 12 | Soto, Diego | 11 | ||
Villa, Isabella | 10 | Gonzalez, Michael | 11 | Soto, Hector | 11 | ||
Gutierrez, Timothy | 11 | Sunderman Morris, Aiden | 11 | ||||
Hankins, Jamarion | 11 | Talakai, Kelepi | 11 | ||||
Jones, Marcus | 12 | Torres, Ricardo | 11 | ||||
Lands, Chris | 11 | Van Der Zwaag, Jared | 12 | ||||
Luu, Newland | 12 | Wheeler, Camden | 11 | ||||
Mahmood, Abdullah | 11 | Williams, Otha | 11 | ||||
McNamee, Joey | 10 | Wilson, Umi | 12 | ||||
McNary Mai, Caleb | 11 | Wimberly, Makeil | 12 | ||||
Nguyen, Johnson | 12 | Xiong, Eric | 11 | ||||
Ninh, Jay | 12 | Yang, Benson | 11 | ||||
Parker, Reggie | 11 | Zhou, Weldon | 11 |
4×100 Cam Wheeler, Andre Crump, Zach Larrier, Prophet Brown – State Champions!
Zach Larrier – 400 State Champion!
Boys Track & Field League Champs! SJS Champs! Going for Masters This Week.
Section Champions – Zach Larrier – 200, 400
– VB 4×100(Andre Crump, Prophet Brown, Camden Wheeler, Zach Larrier)
– VB 4×400(Prophet Brown, Camden Wheeler, Bubba Echols, Zach Larrier)
League Champs!
– Zach Larrier – 200, 400
– Kevin Adams – HJ, TJ
– Jared Van Der Zwaag – PV
– VB 4×100(Andre Crump, Prophet Brown, Camden Wheeler, Zach Larrier)
– VB 4×400(Prophet Brown, Camden Wheeler, Bubba Echols, Zach Larrier)
– Tiana Johnson – LJ
– India Collins – HJ, 100H, 300H
– VG 4×100(Aniyah Outland-Watson, India Collins, Chioma Onejeme, TIana Johnson)
PRINTABLE SCHEDULE 2018-2019 TRACK
Head Coach: Robert Longan Mustang Track & Field Results:[State Leaders] – [CIF SJS Leaders] – [CIF D1 Leaders] – [DVC Leaders]Head Track Coach: Robbie Longan at robert_longan@yahoo.com
• about Coach Longan
Assistant Coaches: Larry King, Dan Hampton, Chriss Grimble