http://www.mttrackandfield.com/
2023 Track & Field Varsity Roster
Women | YR | Men | YR | |
Anderson, Jaide | 11 | Anabudosi, Chris | 12 | |
Gorospe, Kailie | 11 | Anderson, Gabriel | 11 | |
Hamel, Genevieve | 11 | Banwait, Arjan | 11 | |
Jackson, Daybrielle | 9 | Banwait, Rajan | 11 | |
Josan, Simreet | 11 | Barrientos, Joseph | 11 | |
Moore, Lindsay | 11 | Bryant, Jaylen | 11 | |
Moore, Mindy | 10 | Chiu, Gary | 11 | |
Nguyen, T. Vy | 11 | Chu, Ryan | 11 | |
Reynaga, Elizabeth | 12 | Dhillon, Jayden | 9 | |
Thibeadeaux, Sharday | 12 | Doctolero, Bryson | 11 | |
Tran, N. Shelly | 11 | Ellis, Daelin | 12 | |
Tran, Tiana | 11 | Ewing, Carmelo | 12 | |
Wilder, Erin | 11 | Gaab, Alex | 12 | |
Willis, Kendall | 12 | Haynie, Cameron | 11 | |
Youngblood, Aaliyah | 11 | Jackson, Jimmy | 9 | |
Jackson, Troy | 12 | |||
Jankans, Jayden | 11 | |||
Johnson, Josiah | 11 | |||
Kirksey, T. Byron | 11 | |||
Knight, Chris | 11 | |||
Lee, Nathan | 11 | |||
Love, Randy | 11 | |||
Madison, Shahil | 11 | |||
Magnuson, Jace | 12 | |||
Nguyen, Kyle | 11 | |||
Parrow, Damien | 10 | |||
Phillips, Arik | 11 | |||
Puloka, Fata | 12 | |||
Rushing, Freddie | 11 | |||
Sims, Daniel | 11 | |||
Toor, Harsimerdeep | 11 | |||
Waffer, Vontrelle | 11 | |||
Walker, Jarrell | 11 | |||
Wilder, Elijah | 11 |
2023 TRACK & FIELD SCHEDULE
DAY | OPPONENT | SITE | TIME | ||
Sat, Feb 25 | Inderkum Tiger Invitational | @ | Inderkum HS | 8:30 AM | |
Sat. Mar 11 | Marsh Creek Invitational | @ | Freedom HS | 8:30 AM | |
Mar 13-17 | SPRING BREAK | ||||
Sat, Mar 25 | Bear Creek Port City Invitational | @ | Bear Creek HS | 8:15 AM | |
Wed Mar 29 | CENTER MEET | @ | River City | 1:00 PM | |
Fri/Sat Mar 31/Apr 1 | #Stanford Invitational | @ | Stanford Universtiy | TBA | |
Fri/Sat Apr 7/8 | #Arcadia Invitational 2022 | @ | Arcadia HS | TBA | |
Sat Apr 8 | Herd Roundup | @ | Elk Grove HS | 9:00 AM | |
Sat Apr 15 | Halden Invitational | @ | Davis HS | 9:00 AM | |
Wed. Apr 19 | CENTER MEET | @ | Burbank | 1:00 PM | |
Sat Apr 22 | #Sac Meet of Champions | @ | ARC | TBA | |
Wed Apr 26 | Pleasant Grove | @ | Pleasant Grove | 3:00 | |
Wed Apr 26 | Harris Middle School Meet | @ | MACRES STADIUM | 4:00 | |
Wed Apr 27 | Elementary School Meet | @ | MACRES STADIUM | 3:30 PM | |
Tues, May 2 | Harris Hosted Middle School Track Meet | @ | MACRES STADIUM | 4:00 PM | |
Wed May 3 | METRO LEAGUE TRIALS | @ | MACRES STADIUM | 1:00pm | |
Fri May 5 | METRO LEAGUE FINALS | @ | MACRES STADIUM | 1:00pm | |
Wed May 10 | DIV 2 TRIALS | @ | BELLA VISTA | TBA | |
Wed May 12 | DIV 2 FINALS | @ | BELLA VISTA | TBA | |
Fri May 20 | # MASTERS MEET TRIALS | @ | Davis HS | TBA | |
Sat May 21 | # MASTERS MEET FINALS | @ | Davis HS | TBA | |
Fri May 27 | # STATE MEET | @ | Buchanan HS, Clovis | TBA | |
Sat May 28 | # STATE MEET | @ | Buchanan HS, Clovis | TBA |
Zach Larrier – 400 State Champion!
4×100 Cam Wheeler, Andre Crump, Zach Larrier, Prophet Brown – State Champions!
Boys Track & Field League Champs! SJS Champs! Going for Masters This Week.
Section Champions – Zach Larrier – 200, 400
– VB 4×100(Andre Crump, Prophet Brown, Camden Wheeler, Zach Larrier)
– VB 4×400(Prophet Brown, Camden Wheeler, Bubba Echols, Zach Larrier)
League Champs!
– Zach Larrier – 200, 400
– Kevin Adams – HJ, TJ
– Jared Van Der Zwaag – PV
– VB 4×100(Andre Crump, Prophet Brown, Camden Wheeler, Zach Larrier)
– VB 4×400(Prophet Brown, Camden Wheeler, Bubba Echols, Zach Larrier)
– Tiana Johnson – LJ
– India Collins – HJ, 100H, 300H
– VG 4×100(Aniyah Outland-Watson, India Collins, Chioma Onejeme, TIana Johnson)
2019-20 Varsity Track & Field
PRINTABLE SCHEDULE 2018-2019 TRACK
Head Coach: Carlo DeCastro Mustang Track & Field Results:[State Leaders] – [CIF SJS Leaders] – [CIF D1 Leaders] – [DVC Leaders]Head Track Coach:
Coach DeCastro cdecastr@egusd.net