2024 Track & Field Varsity Roster
Women | YR | Men | YR | |
Gorospe, Kailie | 12 | Banwait, Arjan | 12 | |
Hamel, Genevieve | 12 | Banwait, Rajan | 12 | |
Hanna, Lailah | 11 | Cardenas, Orestes | 11 | |
Harden, Zuri | 11 | Costley, Isaiah | 11 | |
Heredia, Deisy | 11 | Dhillon, Jayden | 10 | |
Hernandez H, Denise | 11 | Doctolero, Bryson | 12 | |
Jackson, Daybrielle | 10 | Folau, Elijah | 11 | |
Josan, Simreet | 12 | Gould, Michael | 11 | |
Le, Sylvia | 9 | Guerrero, Ian | 10 | |
Lyles, JaLeah | 11 | Haynie, Cameron | 12 | |
Moore, Lindsay | 12 | Leali, Brandon | 12 | |
Moore, Mindy | 11 | Lee, Nathan | 12 | |
Osby, Amira | 9 | Louis, Taj | 11 | |
Paris, Destiny | 11 | Love, Randy | 12 | |
Thrower, Aylah | 9 | Madison, Shahil | 12 | |
Tran, Tiana | 12 | Navarro, Jairo | 11 | |
Tran, Trang | 11 | Nguyen, Kyle | 12 | |
Wilder, Erin | 12 | Nieto, Lemar | 11 | |
Yang-Godfrey, Kaliyaj | 9 | Osby, Rokeem | 11 | |
Youngblood, Aaliyah | 12 | Parrow, Damien | 11 | |
Phillips, Arik | 12 | |||
Steen, Cordell | 9 | |||
Toor, Harsimerdeep | 12 | |||
Trody, Isaiah | 12 | |||
Turk, Kharter | 11 | |||
Wilder, Elijah | 12 |
2024 TRACK & FIELD SCHEDULE
DAY | OPPONENT | SITE | TIME | |
Sat, Feb 24 | Inderkum Tiger Invitational | @ | Inderkum HS | 8:30 AM |
Sat. Mar 2 | Sac State HS Classic | @ | CSUS | 10:00 AM |
Sat. Mar 9 | Sturgeon Invite | @ | Granite Bay HS | 8:30 AM |
Mar 11-15 | SPRING BREAK | |||
Sat, Mar 16 | 11th Annual Eddit Hart Invitational | @ | Pittsburg HS | 9:30 AM |
Wed Mar 20 | CENTER MEET | @ | Kennedy | 1:00 PM |
Fri/Sat Mar 29/Mar 30 | #Stanford Invitational | @ | Stanford Universtiy | TBA |
Fri, Mar 29 | Wolfpack Distance Carnival | @ | Cosumnes Oaks HS | 4:00 PM |
Fri/Sat Apr 5/6 | #Arcadia Invitational 2022 | @ | Arcadia HS | TBA |
Sat Apr 6 | Herd Roundup | @ | Elk Grove HS | 9:00 AM |
Sat, Apr 13 | Husky Sprint Fest | @ | Sheldon HS | 8:00 AM |
Thurs, Apr 18 | Elementary School Meet | @ | MACRES STADIUM | 4:00 pm |
Fri, Apr 19 | Glenn Rogers Distance Carnival | @ | Sheldon HS | 3:00 PM |
Sat, Apr 20 | #Sac Meet of Champions | @ | ARC | TBA |
Wed, Apr 24 | CENTER MEET | @ | Burbank | 1:00 PM |
Wed Apr 24 | Harris Middle School Meet | @ | MACRES STADIUM | 4:00 |
Fri, Apr 26 | 1st Annual Tank Town Classic | @ | Tracy HS | 5:00 PM |
Wed May 1 | Harris Middle School Meet | @ | MACRES STADIUM | 4:00 PM |
Wed May 1 | METRO LEAGUE TRIALS | @ | RIVER CITY | 1:00 PM |
Fri May 3 | METRO LEAGUE FINALS | @ | RIVER CITY | 1:00 PM |
Fri May 10 | DIV 2 TRIALS | @ | BELLA VISTA | TBA |
Sat May 11 | DIV 2 FINALS | @ | BELLA VISTA | TBA |
Fri May 17 | # MASTERS MEET TRIALS | @ | Davis HS | TBA |
Sat May 18 | # MASTERS MEET FINALS | @ | Davis HS | TBA |
Fri May 24 | # STATE MEET | @ | Buchanan HS, Clovis | TBA |
Sat May 25 | # STATE MEET | @ | Buchanan HS, Clovis | TBA |
Zach Larrier – 400 State Champion!
4×100 Cam Wheeler, Andre Crump, Zach Larrier, Prophet Brown – State Champions!
Boys Track & Field League Champs! SJS Champs! Going for Masters This Week.
Section Champions – Zach Larrier – 200, 400
– VB 4×100(Andre Crump, Prophet Brown, Camden Wheeler, Zach Larrier)
– VB 4×400(Prophet Brown, Camden Wheeler, Bubba Echols, Zach Larrier)
League Champs!
– Zach Larrier – 200, 400
– Kevin Adams – HJ, TJ
– Jared Van Der Zwaag – PV
– VB 4×100(Andre Crump, Prophet Brown, Camden Wheeler, Zach Larrier)
– VB 4×400(Prophet Brown, Camden Wheeler, Bubba Echols, Zach Larrier)
– Tiana Johnson – LJ
– India Collins – HJ, 100H, 300H
– VG 4×100(Aniyah Outland-Watson, India Collins, Chioma Onejeme, TIana Johnson)
2019-20 Varsity Track & Field
PRINTABLE SCHEDULE 2018-2019 TRACK
Head Coach: Carlo DeCastro Mustang Track & Field Results:[State Leaders] – [CIF SJS Leaders] – [CIF D1 Leaders] – [DVC Leaders]Head Track Coach:
Coach DeCastro cdecastr@egusd.net