2023 VARSITY BASEBALL SCHEDULE
DAY | OPPONENT | SITE | TIME | ||
Thur Mar 2 | VAR | Johnson | @ | MONTEREY TRAIL | 1:00 |
Thur Mar 2 | VAR | Johnson | @ | MONTEREY TRAIL | 3:30 |
Tues Mar 7 | VAR | Florin | @ | MONTEREY TRAIL | 3:30 |
Tues Mar 14 | VAR | *River City | @ | *River City | 4:00 |
Thurs Mar 16 | VAR | *River City | @ | MONTEREY TRAIL | 4:00 |
Fri Mar 17 | VAR | Foothill | @ | MONTEREY TRAIL | 4:00 |
Thurs Mar 23 | VAR | *McClatchy | @ | *McClatchy | 4:00 |
Fri Mar 24 | VAR | *McClatchy | @ | MONTEREY TRAIL | 4:00 |
Tues Mar 28 | VAR | *Kennedy | @ | MONTEREY TRAIL | 4:00 |
Thurs Mar 30 | VAR | *Kennedy | @ | *Kennedy | 4:00 |
Sat Apr 1 | VAR | DC/CB Rio Americano | @ | Inderkum High School | 10:00 AM |
Sat Apr 1 | VAR | DC/CB Inderkum | @ | Inderkum High School | 12:30 |
Mon Apr 3 | VAR | DC/CB Rocklin | @ | Inderkum High School | 12:30 |
Tues Apr 4 | VAR | DC/CB Tournament | @ | Inderkum High School | TBD |
Tues Apr 11 | VAR | *Grant | @ | *Grant | 4:00 |
Thurs Apr 13 | VAR | *Grant | @ | MONTEREY TRAIL | 4:00 |
Fri Apr 14 | VAR | Venture Academy | @ | MONTEREY TRAIL | 4:00 |
Tues Apr 18 | VAR | *Laguna Creek | @ | *Laguna Creek | 4:00 |
Thurs Apr 20 | VAR | *Laguna Creek | @ | MONTEREY TRAIL | 4:00 |
Tues Apr 25 | VAR | Mesa Verde | @ | MONTEREY TRAIL | 4:00 |
Thurs Apr 27 | VAR | Mesa Verde | @ | Mesa Verde | 4:00 |
Sat Apr 29 | VAR | Rosemont | @ | MONTEREY TRAIL | 11:00 |
Tues May 2 | Senior Night | *Burbank | @ | MONTEREY TRAIL | 4:00 |
Thurs May 4 | VAR | *Burbank | @ | *Burbank | 4:00 |
Fri May 5 | VAR | Johnson | @ | MONTEREY TRAIL | 4:00 |
Section Playoffs: | May 10,12,16,18,19,24-27 |
2023 Varsity Baseball Roster
# | NAME | Grade | HGT | WGT | Position | |
1 | Elias | Roche | 10 | 6’4 | 168 | OF,1B,P |
2 | Isaac | Amaro | 12 | 6’0 | 140 | OF |
3 | Christian | Coronado | 10 | 6’2 | 230 | C,P,SS |
5 | Gabe | Coronado | 10 | 5’10 | 185 | 2B |
8 | Anthony | Sahota | 11 | 5’7 | 130 | OF,C |
9 | Tomas | Rodriguez | 12 | 5’9 | 144 | OF |
10 | Damian | Vazquez | 11 | 5’11 | 148 | INF |
11 | Juan | Lopez | 9 | 5’10 | 143 | INF |
12 | Vince | Arcuri | 12 | 6’1 | 170 | SS,P |
22 | Maverick | Salanoa | 10 | 5’8 | 182 | OF |
23 | Jharell | McAllister | 11 | 5’7 | 140 | OF,C |
24 | Siaosi | Hafoka | 12 | 5’10 | 182 | OF |
32 | Moses | Baca | 12 | 5’7 | 198 | 3B,C,P |
34 | David | Romero | 10 | 6’1 | 225 | 1B,P |
44 | Mario | Navarro | 11 | 5’10 | 215 | P,3B,1B |
1st Annual – Alumni Game Feb 18, 2023
Gabe Coronado game winning walk-off Double to defeat Grant
2021 Baseball
Monterey Trail High School Boys Baseball Team Info
Head Coach: Matt Andersen – (916) 688-0070 – mwanders@egusd.net