2023 MEN’S GOLF SCHEDULE |
DAY | OPPONENT | SITE | TIME | |||
Wed Feb 27 | *Laguna Creek | @ | Bartley Cavanaugh | 12:00pm | ||
Week of Mar 6 | DUAL | *Kennedy | @ | TBA | 3:30pm | |
Week of Mar 13 | DUAL | *BYE | @ | *BYE | 3:30pm | |
Week of Mar 21 | DUAL | *BYE | @ | *BYE | ||
Mon Mar 27 | LEAGUE | Metro Meet | @ | TBA | 10:00 AM | |
Week Mar 27 | DUAL | *McClatchy | @ | *McClatchy | TBA | |
Week Apr 10 | DUAL | *Burbank | @ | Monterey Trail | 3:30pm | |
Mon Apr 17 | DUAL | *Grant | @ | *Grant | TBA | |
Week of Apr 24 | DUAL | *River City | @ | Monterey Trail – Wildhawk | ||
Mon May 1 | LEAGUE | TBA | @ | River Oaks | TBA | |
SECTIONS | @ | TBA | TBA | |||
MASTERS | @ | The Reserve at Spanos Park | TBA | |||
NOR CAL | @ | TBA | TBA | |||
STATE | @ | TBA | TBA |
2023 Varsity Golf Roster
VARSITY | GR | |
Argumedo, Elias | 12 | |
Carey, Zachary | 11 | |
Gonzales, John | 11 | |
Mosley, Jorden-Gabriel | 12 | |
Nguyen, Justin | 9 | |
Perez, Mateo | 11 |
Head Coach: Peter DiLoreto