2022-2023 Schedule
2022-2023 Varsity Roster
# | NAME | YR | ||
0 | Joseph | Barrientos | 11 | |
1 | Jaylen | Bryant | 10 | |
4 | Sohiljit | Singh | 10 | |
6 | Ahmad | Ahmadi | 10 | |
7 | Asil | Baabbad | 11 | |
8 | Chinecherem | Ogbunwobodo | 12 | |
9 | Julio | Hernández | 9 | |
10 | Gustavo | Garcia | 11 | |
11 | Rishal | Lal | 11 | |
12 | Giancarlo | Garcia | 10 | |
14 | Geovanny | Perez | 12 | |
15 | Daniel | Cruz | 10 | |
17 | Rajan | Banwait | 11 | |
18 | Arjan | Banwait | 11 | |
19 | Davanjit | Dhanda | 10 | |
19 | Arjan | Phagura | 10 | |
20 | Andrew | Yabes | 11 | |
22 | Iván | Pérez- Moreno | 10 | |
26 | Omar | Calderon | 10 | |
69 | David | Manriquez | 10 |
Head Coach: Coach Sandhu
• nurajan25@gmail.com
Monterey Trail High School Boys Soccer Team Info |
Mustang Soccer MaxPreps Feed