NATIONAL SIGNING DAY
Ms. Aniyah Whipper (RHES and EHMS) signed for Softball at Howard University
2024 VARSITY SOFTBALL SCHEDULE
DAY | OPPONENT | SITE | TIME | ||
Sat Feb 24 | Scrimmage | Rio Americano | @ | Inderkum | 10:35 AM |
Scrimmage | Casa Roble | @ | Inderkum | 12:45 PM | |
Tue Mar 5 | Folsom | @ | Folsom | 3:30 PM | |
Fri Mar 8 | Tracy | @ | Monterey Trail | 3:30 PM | |
Wed Mar 13 | Sheldon | @ | Monterey Trail | 12:00 PM | |
Mon Mar 18 | Nevada Union | @ | Monterey Trail | 3:30 PM | |
Tue Mar 19 | *River City | @ | Monterey Trail | 4:00 PM | |
Fri Mar 22 | *Kennedy | @ | Monterey Trail | 4:00 PM | |
Tue Mar 26 | Cosumnes Oaks | @ | Monterey Trail | 4:00 PM | |
Thu Mar 28 | St. Mary’s Tournament | @ | Arnaiz Stadium | TBD | |
Fri Mar 29 | St. Mary’s Tournament | @ | Arnaiz Stadium | TBD | |
Sat Mar 30 | St. Mary’s Tournament | @ | Arnaiz Stadium | TBD | |
Sat Mar 30 | St. Mary’s Tournament | @ | Arnaiz Stadium | TBD | |
Tue Apr 2 | *Laguna Creek | @ | *Laguna Creek | 4:00 PM | |
Wed Apr 3 | *Grant | @ | Monterey Trail | 4:00 PM | |
Thu Apr 4 | Nor Cal Classic | @ | Legacy Fields/Tracy | ||
Thu Apr 4 | Nor Cal Classic | @ | Legacy Fields/Tracy | ||
Fri Apr 5 | Nor Cal Classic | @ | Legacy Fields/Tracy | ||
Fri Apr 5 | Nor Cal Classic | @ | Legacy Fields/Tracy | ||
Mon Apr 8 | *Burbank | @ | *Burbank / MTHS | 4:00 PM | |
Wed Apr 10 | Rancho Cordova | @ | Rancho Cordova | 4:00 PM | |
Thurs Apr 11 | West Campus | @ | West Campus | 4:00 PM | |
Wed Apr 17 | *McClatchy | @ | *McClatchy | 4:00 PM | |
Fri Apr 19 | *River City | @ | *River City | 4:00 PM | |
Wed Apr 24 | *Kennedy | @ | *Kennedy | 4:00 PM | |
Thu Apr 25 | Inderkum | @ | Inderkum | 4:00 PM | |
Fri Apr 26 | *Grant | @ | *Grant | 4:00 PM | |
Wed May 1 | *Laguna Creek | @ | Monterey Trail | 4:00 PM | |
Mon May 6 | *Burbank | @ | Monterey Trail | 4:00 PM | |
Wed May 8 | *McClatchy | @ | Monterey Trail | 4:00 PM | |
(Div I) May 14, 16, 21, 24-25 | SECTION PLAYOFFS |
2024 Varsity Softball Roster
NAME | GRADE |
Barrientes, Isabella | 9 |
Bumbaca, Dakota | 11 |
Coronado, Sophia | 10 |
Duarte, Alayah | 10 |
Ewing, Maya | 10 |
Fuka, Sosefina | 11 |
George, Faith | 12 |
Hamilton, Alexandria | 10 |
Montano, Marisela | 10 |
Montano, Marissa | 12 |
Neufeld, Callie | 10 |
Ruelas, Liliana | 11 |
Whipper, Aniyah | 11 |
Coaching Staff:
Head Varsity Coach: Adolfo Coronado
Standings
Click here to view the MaxPreps Website!