2023 VARSITY SOFTBALL SCHEDULE
DAY | OPPONENT | SITE | TIME | ||
Fri Feb 24 | Rosemont | @ | Monterey Trail | 3:30PM | |
Wed Mar 1 | Center | @ | Monterey Trail | 3:30PM | |
Fri Mar 3 | Oak Ridge | @ | Capital Christian | 4:00 PM | |
Sat Mar 4 | McQueen | @ | Capital Christian | 10:00 AM | |
Sat Mar 4 | Cordova | @ | Capital Christian | 11:45 AM | |
Tues Mar 7 | West Campus | @ | Monterey Trail | 3:30 PM | |
Thur Mar 9 | El Camino | @ | Monterey Trail | ||
Fri Mar 10 | Cosumnes Oaks | @ | Cosumnes Oaks | 3:30 PM | |
Mon. Mar 20 | *River City | @ | *River City | 4:00 PM | |
Wed Mar 22 | *Kennedy | @ | *Kennedy | 4:00 PM | |
Fri Mar 24 | *Grant | @ | *Grant | 4:00 PM | |
Mon Mar 27 | Nevada Union | @ | Nevada Union | 4:00 PM | |
Wed Mar 29 | *Laguna Creek | @ | Monterey Trail | 4:00 PM | |
Thurs Mar 30 | St. Mary’s Tournament | @ | Arnaiz Stadium | TBD | |
Fri Mar 31 | St. Mary’s Tournament | @ | Arnaiz Stadium | TBD | |
Fri Mar 31 | St. Mary’s Tournament | @ | Arnaiz Stadium | TBD | |
Sat Apr 1 | St. Mary’s Tournament | @ | Arnaiz Stadium | TBD | |
Mon Apr 3 | Galt | @ | Monterey Trail | 4:00 PM | |
Wed Apr 12 | *Burbank | @ | Monterey Trail | 4:00 PM | |
Fri Apr 14 | *McClatchy | @ | Monterey Trail | 4:00 PM | |
Mon Apr 17 | Capital Christian | @ | Monterey Trail | 4:00 PM | |
Wed Apr 19 | *River City | @ | Monterey Trail | 4:00 PM | |
Fri Apr 21 | *Kennedy | @ | Monterey Trail | 4:00 PM | |
Wed Apr 26 | *Grant | @ | Monterey Trail | 4:00 PM | |
Fri Apr 28 | *Laguna Creek | @ | *Laguna Creek | 4:00 PM | |
Mon May 1 | Cordova | @ | Monterey Trail | 4:00 PM | |
Fri May 5 | *Burbank | @ | *Burbank | 4:00 PM | |
Wed May 10 | *McClatchy | @ | *McClatchy | 4:00 PM | |
(Div I) May 18, 20, 25, 27 | SECTION PLAYOFFS |
2023 Varsity Softball Roster
NAME | GRADE |
Bumbaca, Dakota | 10 |
Bumbaca, Niya | 12 |
Charleswell, Corea | 12 |
Coronado, Sophia | 9 |
Duarte, Alayah | 9 |
Ewing, Maya | 9 |
Fuka, Sosefina | 10 |
George, Faith | 11 |
Martin-Northrup, Hope | 12 |
Montano, Marisela | 9 |
Montano, Marissa | 11 |
Ricks, Kalani | 11 |
Ruelas, Liliana | 10 |
Spradley, Samantha | 12 |
Stigler, Jameise | 9 |
Whipper, Aniyah | 10 |
Whipper, Laila | 12 |
Coaching Staff:
Head Varsity Coach: Adolfo Coronado
Standings
Click here to view the MaxPreps Website!