2025 Varsity Softball Roster
# | NAME | GRADE | POS | |
2 | Barrientos, Isabella | 10 | OF | |
3 | Ewing, Maya | 11 | P,1B,3B | |
4 | Medrano, Gracie | 12 | 2B, OF | |
5 | Whipper, Aniyah | 12 | SS | |
6 | Coronado, Sophia | 11 | P, 1B | |
9 | Ruelas, Liliana | 12 | 2B, OF | |
10 | Ewing, Aliyah | 9 | C, UTL | |
11 | Montano, Marisela | 11 | 3B, P | |
14 | Bumbaca, Dakota | 12 | C, OF | |
24 | Duarte, Alayah | 11 | OF | |
44 | Fuka, Sosefina | 12 | 1B, OF |
NATIONAL SIGNING DAY
Ms. Aniyah Whipper (RHES and EHMS) signed for Softball at Howard University
2025 VARSITY SOFTBALL SCHEDULE
Coaching Staff:
Head Varsity Coach: Adolfo Coronado
Standings
Click here to view the MaxPreps Website!