2019 Varsity Roster
# | NAME | POS | GR | |
1 | Brittany Tran | L/DS | Senior | |
2 | Amy Tu | L/DS | Junior | |
3 | Gabrielle Catambay | OH | Junior | |
4 | Zharia Cato | OPP/OH | Senior | |
5 | Elizabeth Sesay | OH | Senior | |
6 | Maram Mahfouz | M | Senior | |
7 | Haley Bates | OH | Senior | |
8 | Mira Mahfouz | OPP | Junior | |
9 | Salina Romero | OH | Soph | |
10 | Sarah Sin | S | Senior | |
11 | Bobbie Goss | M | Junior | |
12 | Aija Redding | OPP/OH | Senior | |
13 | Ashleen Mattu | S/OP | Junior | |
14 | Natalie Tam | DS/OH | Junior |
DAY | OPPONENT | SITE | TIME | BUS TIME | ||
Sat Aug 24 | VARSITY ONLY | FLOCK TOURNEY | @ | CRC | TBA | OYO |
Mon Aug 26 | FOUNDATION GAME | INDERKUM | @ | MONTEREY TRAIL | 7:00 PM | |
Wed Aug 28 | FROSH / JV / VAR | FRANKLIN | @ | MONTEREY TRAIL | 4:00 / 5:00 / 6:00 | 2:30 |
Thur Aug 29 | FROSH / JV / VAR | SHELDON | @ | SHELDON | 4:00 / 5:00 / 6:00 | 2:45/OYO |
Thur Sept 5 | FROSH / JV / VAR | ELK GROVE | @ | ELK GROVE | 4:00 / 5:00 / 6:00 | 2:45/OYO |
Sat Sept 7 | FROSH | TOURNAMENT | @ | Capital Sports Center | ||
Mon Sept 9 | FROSH / JV / VAR | *KENNEDY | @ | *KENNEDY | 4:00 / 5:00 / 6:00 | 2:15 / 2:30 |
Wed Sept 11 | FROSH / JV / VAR | *GRANT | @ | *GRANT | 4:00 / 5:00 / 6:00 | 2:00 / 2:15 |
Sat Sept 14 | FROSH | TOURNAMENT | @ | Capital Sports Center | OYO | |
Mon Sep 16 | FROSH / JV / VAR | *LAGUNA CREEK | @ | MONTEREY TRAIL | 4:00 / 5:00 / 6:00 | 2:30 |
Wed Sep 18 | FROSH / JV / VAR | BYE | @ | BYE | ||
Mon Sep 23 | FROSH / JV / VAR | *BURBANK | @ | MONTEREY TRAIL | 4:00 / 5:00 / 6:00 | Frosh only 2:30 |
Wed Sep 25 | FROSH / JV / VAR | *RIVER CITY | @ | *RIVER CITY | 4:00 / 5:00 / 6:00 | 2:00 / 2:15 |
Mon Sep 30 | FROSH / JV / VAR | *MCCLATCHY | @ | MONTEREY TRAIL | 4:00 / 5:00 / 6:00 | Frosh only 2:30 |
Thur Oct 3 | FROSH / JV / VAR | *KENNEDY | @ | MONTEREY TRAIL | 4:00 / 5:00 / 6:00 | Frosh only 2:30 |
Mon Oct 7 | FROSH / JV / VAR | *GRANT | @ | MONTEREY TRAIL | 4:00 / 5:00 / 6:00 | Frosh only 2:30 |
Wed Oct 9 | FROSH / JV / VAR | *LAGUNA CREEK | @ | *LAGUNA CREEK | 4:00 / 5:00 / 6:00 | 2:45/OYO |
Mon Oct 14 | FROSH / JV / VAR | BYE | @ | BYE | ||
Wed Oct 16 | FROSH / JV / VAR | *BURBANK | @ | *BURBANK | 4:00 / 5:00 / 6:00 | 2:30 / 2:45 |
Mon Oct 21 | FROSH / JV / VAR | *RIVER CITY | @ | MONTEREY TRAIL | 4:00 / 5:00 / 6:00 | Frosh only 2:30 |
Wed Oct 23 | FROSH / JV / VAR | *MCCLATCHY | @ | *MCCLATCHY | 4:00 / 5:00 / 6:00 | 2:45/OYO |
Oct 28, 29, 31 Nov 5, 9 | Section Playoffs | @ | TBA | TBA | TBA | |
Nov 12, 13, 14, 16 | Nor Cal Playoffs | @ | TBA | TBA | TBA | |
Nov 22, 23 | State Playoffs | @ | Santiago Canyon College | TBA | TBA | |
2019-2020 WVOLLEYBALL SCHEDULE
Congratulations to Women’s Volleyball for winning the League Championship –
SJS Division 1 Playoffs Tuesday 10/23 @ Oak Ridge – 7pm – Go Mustangs!
Head Coach Marisha Williams – Rest in Peace – Thank You for all you have given us
2014 Alumni – Alex Holt – University of Pacific Volleyball
https://www.recordnet.com/sports/20181121/pacifics-senior-leader-walks-off-after-successful-career
EG Citizen: Monterey Trail volleyball showing athleticism
2010, 2011, 2012 Delta Valley Conference Champions!
• Head Coach: Athletic Director David Coronado
• Contact Info: dcoronad@egusd.net
Monterey Trail High School Girls Volleyball Team Info |
Mustang Volleyball MaxPreps Page