2021-22 Varsity Roster
VARSITY | GR | ||
Alatorre, Mariah | 10 | ||
Aung, Maliah | 9 | ||
Du, Kelly | 12 | ||
Duong, Linda | 11 | ||
Kaur, Arshdeep | 10 | ||
Lam, Edda | 11 | ||
Lam, Elvina | 11 | ||
Lay, Saranna | 12 | ||
Pham, Thanh | 11 | ||
Phi, Theresa | 12 | ||
Siddique, Fatima | 10 | ||
Vo, Tina | 12 | ||
Yang, Elektra | 10 |
Contact Info: charrishawatkins@gmail.com
Coaching Staff:
Charrisha Watkins