2026 Track & Field Varsity Roster
| Women | YR | Men | YR | |
| Arredondo, Gabreil | 11 | Brown, Josh | 9 | |
| Barrientos, Isabella | 11 | Burgess, Xavion | 11 | |
| Bounsavang, Cianna | 12 | Calvan, Jaden | 11 | |
| Brown, Jade | 11 | Castillo, Cesar | 11 | |
| Hawkins, Ezira | 9 | Collins, Xavier | 12 | |
| Haynie, Camia | 11 | Darden, Brayzon | 11 | |
| Le, Sylvia | 11 | Dhillon, Jayden | 12 | |
| McClure, Natayah | 9 | Dove, Mark | 12 | |
| Osby, Amira | 11 | Griffin, Anthony | 11 | |
| Ramirez Cortez, Arianna | 12 | Guan, C. Kingsley | 12 | |
| Rodriguez, Alexa | 12 | Guerrero, Noah | 11 | |
| Thrower, Aylah | 11 | Gutierrez, Jordan | 11 | |
| Vang, Hayleigh | 11 | Hollis, Roman | 12 | |
| Wise, Juelle | 11 | Jackson, Jimmy | 12 | |
| Yang-Godfrey, Kaliyaj | 11 | Jones, Stan | 12 | |
| Ye, Waverly | 11 | Kefu, Viliami | 11 | |
| Khan, Omar | 11 | |||
| Lee, Jacob | 11 | |||
| Lee, Keith | 12 | |||
| Lewis, Thomas | 11 | |||
| Love, Kaden | 12 | |||
| McClinton, Da’Shawn | 11 | |||
| Nguyen, Andrew | 12 | |||
| Ofoma, Seth | 12 | |||
| Ogbodo, Onyeka | 11 | |||
| Ragas, Joseph | 11 | |||
| Richardson, Stephen | 12 | |||
| Romero, Raymond | 12 | |||
| Saelee, Adam | 11 | |||
| Thach, Devan | 12 | |||
| Valdez Mendoza, Eduardo | 11 | |||
| Zumbado, Gio | 11 |
2021 TRACK & FIELD
Zach Larrier – 400 State Champion!
4×100 Cam Wheeler, Andre Crump, Zach Larrier, Prophet Brown – State Champions!
Boys Track & Field League Champs! SJS Champs! Going for Masters This Week.
Section Champions – Zach Larrier – 200, 400
– VB 4×100(Andre Crump, Prophet Brown, Camden Wheeler, Zach Larrier)
– VB 4×400(Prophet Brown, Camden Wheeler, Bubba Echols, Zach Larrier)
League Champs!
– Zach Larrier – 200, 400
– Kevin Adams – HJ, TJ
– Jared Van Der Zwaag – PV
– VB 4×100(Andre Crump, Prophet Brown, Camden Wheeler, Zach Larrier)
– VB 4×400(Prophet Brown, Camden Wheeler, Bubba Echols, Zach Larrier)
– Tiana Johnson – LJ
– India Collins – HJ, 100H, 300H
– VG 4×100(Aniyah Outland-Watson, India Collins, Chioma Onejeme, TIana Johnson)
2019-20 Varsity Track & Field
PRINTABLE SCHEDULE 2018-2019 TRACK
Head Coach: Carlo DeCastro Mustang Track & Field Results:[State Leaders] – [CIF SJS Leaders] – [CIF D1 Leaders] – [DVC Leaders]
Head Track Coach:
Coach DeCastro cdecastr@egusd.net
![]()
![]()
![]()
![]()





