
2025 Varsity Tennis Roster
| VARSITY | GRADE | |
| Chu, Jaden | 12 | |
| Coronilla, Dyson | 10 | |
| Dang, Khang | 12 | |
| Hu, Simon | 12 | |
| Lai, Daniel | 11 | |
| Larot, Keane | 12 | |
| Luu, Jayden | 12 | |
| Mai, Jason | 12 | |
| Manariangkuba, Timothy | 12 | |
| Nguyen, Travis | 11 | |
| Phan, Johnny | 12 | |
| Sharma, Rishab | 12 | |
| Tran, Andy | 11 | |
| Truong, Kevin | 12 | |
| 2024 MEN’S TENNIS SCHEDULE |
| DAY | OPPONENT | SITE | TIME | ||
| Tue Mar 12 | *Laguna Creek | @ | *Laguna Creek | 4:00 PM | |
| Thur Mar 14 | *Kennedy | @ | *Kennedy | 4:00 PM | |
| Tue Mar 19 | *Burbank | @ | *Burbank | 4:00 PM | |
| Thur Mar 21 | *McClatchy | @ | MONTEREY TRAIL | 4:00 PM | |
| Tues. Mar 26 | Bye | @ | Bye | 4:00 PM | |
| Thurs. Mar 28 | *Grant | @ | MONTEREY TRAIL | 4:00 PM | |
| Tue Apr 2 | *River City | @ | *River City | 4:00 PM | |
| Thur Apr 4 | *Laguna Creek | @ | MONTEREY TRAIL | 4:00 PM | |
| Tue Apr 9 | *Kennedy | @ | MONTEREY TRAIL | 4:00 PM | |
| Thur Apr 11 | *Burbank | @ | MONTEREY TRAIL | 4:00 PM | |
| Tue Apr 16 | *McClatchy | @ | *McClatchy | 4:00 PM | |
| Thur Apr 18 | Bye | @ | Bye | 4:00 PM | |
| Tue Apr 23 | *Grant | @ | *Grant | 4:00 PM | |
| Thur Apr 25 | *River City | @ | MONTEREY TRAIL | 4:00 PM | |
| Mon April 29 | METRO SINGLES CHAMPIONSHIP | @ | TBA | TBA | |
| Tues April 30 | METRO DOUBLES CHAMPIONSHIP | @ | TBA | TBA | |
| May 9, 11, 13 | Section Playoffs – Team | @ | TBA | TBA | |
| May. 16, 17 | Section Playoffs – Ind | @ | Johnson Raquet Club, Roseville | TBA | |
| May. 20, 21 | Nor Cal Playoffs | @ | TBA | TBA | |
![]()






